Samsung · Series 6 · 70 in · Smart TV · LCD · 4K · 61.8 in wide · 2.4 in deep · 54.5 lb
Experience the vibrant colors and clarity of this 70-inch Samsung ultra HD smart TV. Dolby audio, four picture modes and a smooth picture on fast-action bring lifelike cinematic immersion to your living room. Access the internet with Smart Hub, view photos or listen to music. This Samsung ultra HD smart TV has four times the resolution of Full HD for a crisp, sharp picture no matter where you’re sitting in the room.
Experience the vibrant colors and clarity of this 70-inch Samsung ultra HD smart TV. Dolby audio, four picture modes and a smooth picture on fast-action bring lifelike cinematic immersion to your living room. Access the internet with Smart Hub, view photos or listen to music. This Samsung ultra HD smart TV has four times the resolution of Full HD for a crisp, sharp picture no matter where you’re sitting in the room.
Specifications
General | |
Product Type | LED-backlit LCD TV – Smart TV |
Power Consumption Operational | 180 Watt |
Energy Consumption per Year | 156 kWh |
Diagonal Class | 70″ |
Diagonal Size | 69.5″ |
Series | 6 Series |
HDR Capable | Yes |
HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+ |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor |
Video Interface | HDMI |
HDMI Ports Qty | 2 ports |
Modes | Game mode, Film Mode, Natural Mode |
Picture Enhancements | Digital Clean View, Mega Contrast, contrast enhancer, PurColor |
Design | Very Narrow Bezel Design (VNB), Slim Design, Skinny Bezel Design |
Dimensions | Without stand |
Width | 61.8 in |
Depth | 2.4 in |
Height | 34.4 in |
Weight | 54.45 lbs |
Enclosure Color | Charcoal black |
First Seen On Google Shopping | December 2021 |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Motion Rate |
LCD Backlight Technology | LED backlight |
Display Menu Language | English, French, Spanish |
V-Chip Control | Yes |
Additional Features | HDMI quick switch, Auto Motion Plus, Quad-Core processor, E-Manual, Instant On, Embeded POP, clean cable solution |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Charcoal black |
Stand Features | Simple solid |
Flat Panel Mount Interface | 400 x 300 mm |
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features | |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Media Player | |
USB Port | Yes |
USB Ports Qty | 1 |
Remote Control | |
Type | Standard remote |
Audio System | |
Digital Audio Format | Dolby Digital Plus output |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Audio Return Channel (ARC) |
Speakers | 2 x speaker – built-in – 10 Watt |
Network & Internet Multimedia | |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11n |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, IP Control |
Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
DLNA | Yes |
Connections | |
Connector Type | 2 x HDMI USB LAN Digital audio output (optical) |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant Compatible | Alexa ready, Google Assistant ready |
Voice Controlled | Indirect |
Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | IPv6 Ready |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 19 USD |
Auto On/Off | Yes |
Features | WOL (Wake on LAN) |
Dimensions & Weight Details | Panel without stand – 61.8 in x 2.4 in x 34.4 in x 54.5 lbs Panel with stand – 61.8 in x 13.4 in x 38.2 in x 55.8 lbs |
Universal Product Identifiers | |
Brand | Samsung |
Part Numbers | 887276354606, 980238939, UN70NU6900F, UN70NU6900FXZA, un70nu6900fxza |
GTIN | 00887276354606 |
FAQ
This section doesn’t currently include any content. Add content to this section using the sidebar.